TRACTORS FROM 50 TO 100 HP
WIDTH OF WORK FROM 1500 TO 2500 mm
For soil preparation in vegetable fields, vineyards, orchards.
Serie | mm . | mm | kg | N. | HP |
---|---|---|---|---|---|
TORO 1500 | 1.504 | 350 | 725 | 6 | 50-100 |
TORO 1700 | 1.680 | 350 | 750 | 6 | 50-100 |
TORO 1800 | 1.814 | 350 | 850 | 8 | 60-100 |
TORO 2000 | 1.958 | 350 | 900 | 8 | 60-100 |
TORO 2200 | 2.210 | 350 | 1.100 | 10 | 70-100 |
TORO 2500 | 2.480 | 350 | 1.150 | 10 | 70-100 |
VIDEO