BIO-TILLER
Serie | A mm | B mm | kg | N. | HP |
---|---|---|---|---|---|
BIO – EL 2500 | 2.615 | 2.770 | 940 | 60 | 100-120 |
BIO – EL 3000 | 3.115 | 3.270 | 1.065 | 72 | 100-120 |
BIO – HEL SUPER 2500 | 2.615 | 2.782 | 960 | 60 | 100-160 |
BIO – HEL SUPER 3000 | 3.115 | 3.282 | 1.090 | 72 | 100-160 |
BIO – GL 3000 | 3.115 | 3.300 | 1.521 | 72 | 130-220 |
BIO – GL 3500 | 3.615 | 3.800 | 1.733 | 84 | 140-220 |
BIO – GSL 4000 | 4.115 | 4.320 | 1.995 | 96 | 150-240 |
BIO – GSL 4500 | 4.615 | 4.820 | 2.181 | 108 | 160-240 |
BIO – KAPPA 4000 | 4.115 | 4.320 | 2.255 | 96 | 190-300 |
BIO – KAPPA 4500 | 4.615 | 4.820 | 2.561 | 108 | 190-300 |
BIO – GAMMA 4600 | 4.530 | 4.905 | 2.961 | 108 | 180-400 |
BIO – GAMMA 5000 | 5.030 | 5.405 | 3.168 | 120 | 180-400 |
BIO – GAMMA 6000 | 6.030 | 6.405 | 3.582 | 144 | 180-400 |
BIO – GAMMA 7000 | 7.030 | 7.405 | 4.215 | 168 | 180-400 |
* weight without wheels
VIDEO